Motorenreferenz Industrie & Marine
ATLAS Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Minibagger | 605 | Mitsubishi | S4Q2-Y163KL | |
Minibagger | AM15R | Mitsubishi | L3E-W262KL | |
Minibagger | AM16R | Mitsubishi | L3E-W262KL | |
Minibagger | AM21R | Mitsubishi | L3E-W262KL | |
Minibagger | AM29R | Mitsubishi | S4L-Y162KL | |
Minibagger | AM35R | Mitsubishi | S4L-Y162KL | |
Minibagger | AM48R | Mitsubishi | S4Q2-Y162KL |
BOBCAT Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Kompaktlader | 543 | Isuzu | 2AA1 | |
Kompaktlader | 843B | Isuzu | 4JB1-PK01 | |
Kompaktlader | 843HC | Isuzu | 4JB1-PK01 | |
Kompaktlader | 853 | Isuzu | 4JB1-PK03 | |
Kompaktlader | 853C | Isuzu | 4JB1-PK03 | |
Kompaktlader | 853H | Isuzu | 4JB1-PK03 | |
Kompaktlader | 853HC | Isuzu | 4JB1-PK03 | |
Minibagger | X119 | Mitsubishi | L2E-61ES | |
Minibagger | X120 | Mitsubishi | K3B-61ES | |
Minibagger | X125 | Mitsubishi | K3E-61ES |
CASE Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Bagger | CX 75 | Isuzu | 4LE2 | |
Bagger | CX 80 | Isuzu | 4LE2 | |
Bagger | CX 130B | LC | 4JJ1 | |
Bagger | CX 135 | Isuzu | 4JJ1X | |
Bagger | CX 210B | Isuzu | 4HK1X | |
Bagger | CX 225 | Isuzu | 4HK1X |
CLARK Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Gabelstapler | DPM12B | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM12L | Mitsubishi | S4E | |
Gabelstapler | DPM12N | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM15B | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM15L | Mitsubishi | S4E | |
Gabestapler | DPM15N | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM17B | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM17L | Mitsubishi | S4E | |
Gabelstapler | DPM17N | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM20B | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM20C | Mitsubishi | S4E-2 | |
Gabelstapler | DPM20L | Mitsubishi | S4E-2 | |
Gabelstapler | DPM25B | Mitsubishi | 4DQ5 | |
Gabelstapler | DPM25C | Mitsubishi | S4E-2 | |
Gabelstapler | DPM25L | Mitsubishi | S4E-2 | |
Gabelstapler | DPM30L | Mitsubishi | S4E-2 |
CATERPILLAR Referenz
Verwendung | Modell | Motor | Motortyp | Detail | |
Forstgerät | 320 C | Mitsubishi | S6K-DT | ||
Bagger | 307 B | Mitsubishi | 4M40 | ||
Bagger | 307 C | Mitsubishi | 4M40-E1 | ||
Bagger | 307 C SB | Mitsubishi | 4M40-E1 | ||
Bagger | 308 C CR | Mitsubishi | 4M40-E1 | ||
Bagger | 311 C Utility | Mitsubishi | S4K-DT | CAT 3064T | |
Bagger | 312 CL | Mitsubishi | S4K-DT | CAT 3064T | |
Bagger | 314 C LCR | Mitsubishi | S4K-DT | CAT 3064T | |
Bagger | 315 CL | Mitsubishi | S4K-DT | CAT 3064T | |
Bagger | 318C CL/CN | Mitsubishi | S6K-DT | 1800 U/min | |
Bagger | 320 C CL/CN | Mitsubishi | S6K-DT | 1800 U/min | |
Bagger | 320 CL | Mitsubishi | S6K-DT | ||
Bagger | 318 BL | Mitsubishi | S6S-DT | CAT 3046T | |
Bagger | 933 C | Mitsubishi | S6S | ||
Bagger | 939 C | Mitsubishi | S6S-DT | ||
Kurzheckbagger | 302.5C | Mitsubishi | S3L-2 | CAT 3013 | |
Kurzheckbagger | 304.CR | Mitsubishi | S4L-2 E2 | 2400 U/min | |
Kurzheckbagger | 305.CR | Mitsubishi | K4N-E1 | 2400 U/min | |
Material Bagger | 320C.MH | Mitsubishi | S6K-DT | ||
Minibagger | 301.6C | Mitsubishi | L3ECAT 3003 | ||
Minibagger | 301.8C | Mitsubishi | L3E | CAT 3003> |
CRAFTSMAN MARINE Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Boot | CM2.16 | Mitsubishi | L2E-65CAM | |
Boot | CM3.27 | Mitsubishi | L3E-65CAM | |
Boot | CM4.42 | Mitsubishi | S4L2-65CAM |
FRIGOBLOCK MARINE Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Kühlaggregat | DL12 | Mitsubishi | S4L-2 61KG | |
Kühlaggregat | DS17 | Mitsubishi | S4L-2 61KG | |
Kühlaggregat | DS17L | Mitsubishi | K4N-D 61KG | |
Kühlaggregat | DS22 | Mitsubishi | K4M-D 61KG | |
Kühlaggregat | DS24 | Mitsubishi | K4N-D61 KG |
GEKO Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
BHKW | HB 15-30 | Mitsubishi | S4Q2-65SG | |
BHKW | HB 25-45 | Mitsubishi | S4S-65SG | |
Kühlaggregat | Kühlaggregat | Mitsubishi | L3E-61KG | |
Stromerzeuger | 11001 E-S | Mitsubishi | S3L-2 61SD | |
Stromerzeuger | 11001 ED-S | Mitsubishi | S3L-2 61SD | |
Stromerzeuger | 15001 E-S | Mitsubishi | S4L-2 61SD | |
Stromerzeuger | 15001 ED-S | Mitsubishi | S4L-2 61SD |
GIESE Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
BHKW | HB 5-10 | Mitsubishi | S3L2 63SG | |
BHKW | HB 7.5-15 | Mitsubishi | S3L2-63SG | |
BHKW | HB 3-5 | Mitsubishi | L2E-61SDH |
HEIFO Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Kühlaggregat | TNV 63C | Mitsubishi | L3E-31NCN | |
Kühlaggregat | TNW 45D | Mitsubishi | L3E2-33NCB | |
Kühlaggregat | TNW 4E | Mitsubishi | L2E-31NCE | |
Kühlaggregat | TNW 5E | Mitsubishi | L2E-31NCD | |
Kühlaggregat | TNW 6E | Mitsubishi | L3E2-31NCC | |
Kühlaggregat | TNW 7E | Mitsubishi | L3E2-33NCC | |
Kühlaggregat | TU 42-D | Mitsubishi | L2E-31NCC | |
Kühlaggregat | TU 73-D | Mitsubishi | S3L-31NCA | |
Kühlaggregat | TU 85 SAE | Yanmar | 3TNV-76 | |
Kühlaggregat | TU 100 SAE | Yanmar | 3TNV-76 |
HITACHI Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Kran | UCX 300 | Isuzu | AA-6BG1T | |
Kran | SCX 400 | Isuzu | 4HK1 | |
Kran | SCX 400T | Isuzu | 4HK1 | |
Kran | SCX 500 | Isuzu | 4HK1 | |
Kran | SCX 550 | Isuzu | 4HK1 | |
Kran | SCX 700 | Isuzu | 4HK1 | |
Kran | SCX 700-2 | Isuzu | 6HK1 | |
Kran | SCX 800-2 | Isuzu | 6HK1 | |
Kran | SCX 1200HD | Isuzu | BB-6WG1 | |
Kran | SCX 2000HD | Isuzu | BB-6WG1 | |
Minibagger | UE 10 | Mitsubishi | K3B-31HS | |
Minibagger | UE 20 | Mitsubishi | K3E-31HSA | |
Minibagger | UE 30 | Mitsubishi | K4E-31HSA | |
Minibagger | UE 40 | Mitsubishi | K4E-31HMA |
SDMO Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Generator | Alize 6000-SDE | Mitsubishi | L3E-61SD | |
Generator | Alize 7500-DE | Mitsubishi | L2E-61SDH | |
Generator | Alize 7500-STDE | Mitsubishi | L3E-61SD | |
Generator | Alize 9000-SDE | Mitsubishi | S3L2-61SD | |
Generator | Alize 9000-TDE | Mitsubishi | L2E-61SDH | |
Generator | Alize 9015-TDE | Mitsubishi | L2E-61SDH | |
Generator | Alize 11500-STDE | Mitsubishi | S3L2-61SD | |
Generator | Alize 12515-TDE | Mitsubishi | L3E-61SDH | |
Generator | Alize 15000-STDE | Mitsubishi | S4L2-61SD | |
Generator | Booster 6000-SDE | Mitsubishi | L3E-SD |
TEREX-SCHAEFF Referenz
Verwendung | Modell | Motor | Motortyp | Detail | |
Minibagger | HR 1.5 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | HR 1.6 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | HR 2.0 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | HR 02 | Mitsubishi | K3B-31DS | ||
Minibagger | HR 3 | Mitsubishi | K3E-31DS | ||
Minibagger | HR 3.7 | Mitsubishi | S4L2-Y263KL | ab 88992 | |
Minibagger | HR 4 | Mitsubishi | K3E-31DS | ||
Minibagger | HR 4A | Mitsubishi | K3E-31NSA | ||
Minibagger | HR 5 | Mitsubishi | K4E-31DS | ||
Minibagger | HR 8 | Mitsubishi | K4E-31DS | ||
Minibagger | HR 8A | Mitsubishi | K4E-D31NSA | ||
Minibagger | HR 10 | Mitsubishi | K4E-31DS | ||
Minibagger | HR 11 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | HR 12 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | HR 13 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | HR 14 | Mitsubishi | S4L-61KL | ab 24460 | |
Minibagger | HR 14 | Mitsubishi | S4L-Y262KL | ab 84977 | |
Minibagger | HR 16 | Mitsubishi | S4L-Y162KL | ab 44347 | |
Minibagger | HR 16 | Mitsubishi | S4L2-Y162KL | ab 57015 | |
Minibagger | HR16A | Mitsubishi | S4L2-Y263KL | ab 88992 | |
Minibagger | HR 18 | Mitsubishi | S4Q2-Y263KL | ab 29328 | |
Minibagger | HR 20 | Mitsubishi | S4Q2-Y263KL | ab 28939 | |
Minibagger | TC 16 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | TC 16 | Mitsubishi | L3E-W462KL | ab 179649 | |
Minibagger | TC 20 | Mitsubishi | L3E-W262KL | ab 123974 | |
Minibagger | TC 20 | Mitsubishi | L3E-W462KL | ab 179649 | |
Minibagger | TC 25 | Mitsubishi | S3L2-W463KL | ab 154943 | |
Minibagger | TC 29 | Mitsubishi | S4L-Y262KL | ||
Minibagger | TC 35 | Mitsubishi | S4L2-Y262KL | ||
Minibagger | TC 37 | Mitsubishi | S4L2-Y263KL | ||
Minibagger | TC 48 | Mitsubishi | S4Q2-Y262KL | ab 29328 | |
Minibagger | TC 48 | Mitsubishi | S4Q2-Y364KL | ab 65936 | |
Minibagger | TC 60 | Mitsubishi | S4Q2-Y263KL | ab 28939 | |
Minibagger | TC 60 | Mitsubishi | S4Q2-Y365KL | ab 65977 | |
Radlader | SKL 808 | Mitsubishi | K3E-61SA | ||
Radlader | SKL 808 | Mitsubishi | K3E-61SA | ||
Radlader | SKL 809A | Mitsubishi | K4D-61KL | alt | |
Radlader | SKL 811A | Mitsubishi | K4D-61KL | Serie A | |
Radlader | SKS611 | Mitsubishi | K4D-61KL |
WEIDEMANN Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Hoflader | 1002 D/M | Mitsubishi | K3D-61WH | |
Hoflader | 1010 D/M | Mitsubishi | L2E-61WH | |
Hoflader | 1050 D/M | Mitsubishi | S3L-2-61WH | |
Hoflader | 1055 D/M | Mitsubishi | S3L-2-61WH | |
Holfader | 1070 D/M | Mitsubishi | S4L-2-61WH | |
Holfalder | 1302 D/M | Mitsubishi | KE 75-61WH | |
Holfader | 1502 D/M | Mitsubishi | K4C-61WH | |
Holflader | 1504 D/M | Mitsubishi | S3L2-61WH | |
Holflader | 1705 D/M | Mitsubishi | K4E-61WH | |
Holfalder | 1802 BLD/M | Mitsubishi | K4E-61WH | |
Holflader | 2002 D/M | Mitsubishi | 4DQ5 | |
Holflader | 3002 D/M | Mitsubishi | 4DQ5 | |
Holfalder | 811 D/M | Mitsubishi | L2E-61WH | |
Holflader | 911 D/M | Mitsubishi | L2E-61WH | |
Holflader | 912 D/M | Mitsubishi | K3D-61WH | |
Holflader | 914 D/M | Mitsubishi | K3D-61WH | |
Hoflader | 916 D/M | Mitsubishi | K4C-61WH | |
Hoflader | 917 D/M | Mitsubishi | K4E-61WH | |
Hoflader | 919 D/M | Mitsubishi | K4E-61WH |
ZEPPELIN Referenz
Verwendung | Modell | Motor | Motortyp | Detail |
Bagger | ZR02 | Mitsubishi | K3B-31DS | |
Bagger | ZR4 | Mitsubishi | K3E-31NSA | |
Bagger | ZR8 | Mitsubishi | K4E-D31NSA | |
Bagger | ZR12 | Mitsubishi | L3E-W262KL | |
Bagger | ZR15 | Mitsubishi | L3E-W262KL | |
Bagger | ZR25 | Mitsubishi | S4L-Y262KL | |
Bagger | ZR35 | Mitsubishi | S4L2-Y263KL | |
Bagger | ZR45 | Mitsubishi | S4Q2-Y262KL | |
© Copyright 2019 by GMcParts Gütersloher Motorencenter GmbH |